Wednesday, August 24, 2011

4 way tie for the lead at 13th Sants Open



Top 20 after 6 rounds



Rk Name T FED Rtg Pts TB1
1 Sadler Matthew

GM ENG 2625 5.5 24.0
2 Iturrizaga Eduardo GM VEN 2603 5.5 23.5
3 Kunte Abhijit GM IND 2528 5.5 23.0
4 Arribas Lopez Angel FM ESP 2443 5.5 22.5
5 Kovalyov Anton GM ARG 2612 5.0 24.5
6 Cuartas Jaime Alexander GM COL 2542 5.0 24.0
7 Bacallao Alonso Yusnel IM CUB 2532 5.0 24.0
8 Gonzalez Garcia Jose GM MEX 2522 5.0 23.5
9 Castellanos Rodriguez Renier IM ESP 2497 5.0 23.0
10 Perez Mitjans Orelvis IM ESP 2452 5.0 22.5
11 Jimenez Fraga Pedro Alejandro FM CUB 2464 5.0 21.5
12 Alvarez Pedraza Aramis GM CUB 2551 5.0 21.5
13 Narciso Dublan Marc GM ESP 2544 5.0 21.5
14 Cordova Emilio GM PER 2567 5.0 21.0
15 Alonso Rosell Alvar IM ESP 2502 5.0 20.0
16 Neelotpal Das GM IND 2453 5.0 20.0
17 Aroshidze Levan GM GEO 2539 5.0 19.5
18 Rios Cristhian Camilo FM COL 2424 4.5 25.0
19 Mirzoev Azer GM AZE 2415 4.5 24.5
20 Swiercz Dariusz GM POL 2553 4.5 24.5


Official website: http://www.cotxeres.org/open

No comments:

Post a Comment