Standings with 2 rounds to go:
1. | Milliet, Sophie | m | 2355 | 6 | 2498 |
2. | Maisuradze, Nino | wg | 2329 | 5 | 2391 |
3. | Leconte, Maria | wg | 2327 | 4 | 2313 |
4. | Bollengier, Andreea | wm | 2207 | 3½ | 2281 |
5. | Guichard, Pauline | wg | 2305 | 3 | 2216 |
6. | Collas, Silvia | m | 2323 | 2½ | 2160 |
Official website: http://www.echecs.asso.fr/
No comments:
Post a Comment