Top 25 finishers:
Rank | Name | Rtg | FED | Pts | BH. | winners | |
1 | GM | Li Shilong | 2520 | CHN | 7½ | 54½ | 1st |
2 | IM | Lu Shanglei | 2526 | CHN | 7 | 53 | 2nd |
3 | GM | Wen Yang | 2558 | CHN | 7 | 47 | 3rd |
4 | Wan Yunguo | 2462 | CHN | 6½ | 51 | 4th | |
5 | GM | Wang Rui | 2436 | CHN | 6½ | 49½ | 5th |
6 | WGM | Ju Wenjun | 2515 | CHN | 6½ | 45½ | 6th |
7 | GM | Sanchez Joseph | 2534 | PHI | 6½ | 44 | 7th |
8 | IM | Dimakiling Oliver | 2414 | PHI | 6 | 54 | 8th |
9 | GM | Salvador Roland | 2527 | PHI | 6 | 50½ | 9th |
10 | IM | Nguyen Duc Hoa | 2452 | VIE | 6 | 48½ | 10th |
11 | Yu Ruiyuan | 2431 | CHN | 6 | 47 | 11th | |
12 | IM | Rolando Nolte | 2433 | PHI | 6 | 46½ | 12th |
13 | IM | Yu Lie | 2414 | CHN | 6 | 46 | 13th |
14 | GM | Dao Thien Hai | 2492 | VIE | 6 | 45½ | 14th |
15 | Udani Ian | 2307 | PHI | 6 | 44½ | 15th | |
16 | GM | Gasanov Eldar | 2472 | UKR | 6 | 42½ | 16th |
17 | WIM | Muminova Nafisa | 2319 | UZB | 6 | 42 | 1st ladies |
18 | Tumpak Sinurat | 0 | INA | 6 | 37½ | 17th | |
19 | IM | Barbosa Oliver | 2514 | PHI | 5½ | 52 | 18th |
20 | GM | Cao Sang | 2533 | VIE | 5½ | 51 | 19th |
21 | Wang Jue | 2294 | CHN | 5½ | 49 | best u16 | |
22 | Vakhidov Jahongir | 2392 | UZB | 5½ | 45 | 20th | |
23 | IM | Lane Gary W | 2369 | AUS | 5½ | 44 | |
24 | IM | Bitoon Richard | 2491 | PHI | 5½ | 44 | |
25 | Pitra Andika | 2303 | INA | 5½ | 42½ | ||
26 | FM | Cheng Bobby | 2323 | AUS | 5½ | 41½ | |
27 | WGM | Zhang Xiaowen | 2389 | CHN | 5½ | 40 | 2nd ladies |
Special thanks to Andrew Ooi for the information.
No comments:
Post a Comment