Coming into the final game, Vachier-Lagrave and Fressinet were tied for 1st. However, a loss by Fressinet in the final round costs him at least a share of 1st.
Final standings
1. | Vachier-Lagrave, Maxime | g | 2722 | F | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7 |
2. | Fressinet, Laurent | g | 2698 | ½ | R | ½ | ½ | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 6½ |
3. | Bacrot, Etienne | g | 2710 | ½ | ½ | E | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 6½ |
4. | Istratescu, Andrei | g | 2645 | ½ | ½ | ½ | N | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6½ |
5. | Feller, Sebastien | g | 2666 | ½ | 0 | ½ | ½ | C | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6½ |
6. | Edouard, Romain | g | 2587 | ½ | 0 | 0 | ½ | ½ | H | 1 | ½ | 0 | 1 | 1 | 1 | 6 |
7. | Bauer, Christian | g | 2637 | ½ | 1 | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 0 | ½ | 5 |
8. | Dorfman, Iossif | g | 2578 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | C | ½ | ½ | ½ | ½ | 5 |
9. | Le Roux, Jean-Pierre | g | 2517 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | H | 0 | ½ | ½ | 4½ |
10. | Hamdouchi, Hicham | g | 2628 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | A | ½ | 0 | 4½ |
11. | Bricard, Emmanuel | g | 2502 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | M | ½ | 4½ |
12. | Shchekachev, Andrei | g | 2537 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | P | 3½ |
Official website: http://www.echecs.asso.fr
No comments:
Post a Comment