British GM Matthew Sadler has not been very active in recent years. But after 7 rounds, he scores an amazing 6.5 / 7 to lead the event.
Top 20 after 7 rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Sadler Matthew D | ENG | 2625 | 6.5 | 31.0 | 22.5 | 26.5 |
2 | GM | Kunte Abhijit | IND | 2528 | 6.0 | 34.0 | 24.5 | 25.5 |
3 | GM | Kovalyov Anton | ARG | 2612 | 6.0 | 32.0 | 24.0 | 25.5 |
4 | GM | Iturrizaga Eduardo | VEN | 2603 | 6.0 | 32.0 | 23.5 | 26.5 |
5 | GM | Narciso Dublan Marc | ESP | 2544 | 6.0 | 31.0 | 22.5 | 23.0 |
6 | FM | Jimenez Fraga Pedro Alejandro | CUB | 2464 | 6.0 | 29.5 | 22.5 | 23.0 |
7 | GM | Alvarez Pedraza Aramis | CUB | 2551 | 6.0 | 29.0 | 20.5 | 23.5 |
8 | GM | Aroshidze Levan | GEO | 2539 | 6.0 | 26.0 | 19.0 | 22.0 |
9 | FM | Arribas Lopez Angel | ESP | 2443 | 5.5 | 34.0 | 24.5 | 26.0 |
10 | GM | Handke Florian | GER | 2518 | 5.5 | 32.5 | 23.5 | 24.0 |
11 | GM | Gonzalez Garcia Jose | MEX | 2522 | 5.5 | 32.0 | 23.0 | 23.5 |
12 | FM | Rios Cristhian Camilo | COL | 2424 | 5.5 | 32.0 | 23.0 | 23.5 |
13 | GM | Mirzoev Azer | AZE | 2415 | 5.5 | 32.0 | 23.0 | 22.5 |
14 | GM | Smeets Jan | NED | 2628 | 5.5 | 31.5 | 22.5 | 22.5 |
15 | FM | Anton Guijarro David | ESP | 2473 | 5.5 | 30.5 | 21.5 | 22.5 |
16 | FM | Delgado Ramos Hector | CUB | 2488 | 5.5 | 29.5 | 21.0 | 21.5 |
17 | IM | Gullaksen Eirik | NOR | 2376 | 5.5 | 28.0 | 20.0 | 21.5 |
18 | GM | Neelotpal Das | IND | 2453 | 5.5 | 27.5 | 20.0 | 22.5 |
19 | GM | Cordova Emilio | PER | 2567 | 5.5 | 27.5 | 19.0 | 21.0 |
20 | IM | Pulvett Daniel | VEN | 2303 | 5.5 | 27.0 | 19.5 | 20.5 |
21 | FM | Chueca Forcen Alberto | ESP | 2323 | 5.5 | 26.5 | 20.0 | 23.0 |
22 | IM | Lalith Babu M R | IND | 2495 | 5.5 | 25.5 | 18.0 | 20.5 |
23 | IM | Peek Marcel | NED | 2338 | 5.5 | 24.0 | 17.5 | 21.0 |
Full standings here: http://chess-results.com/tnr54832.aspx
No comments:
Post a Comment